<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>details of a global brain &#187; Practice</title>
	<atom:link href="http://wrede.interfacedesign.org/categories/practice/feed" rel="self" type="application/rss+xml" />
	<link>http://wrede.interfacedesign.org</link>
	<description>Notes from Prof. Oliver Wrede on Interface, Interaction and Information Design &#38; more</description>
	<lastBuildDate>Sat, 14 Aug 2010 14:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tinderbox goes Universal</title>
		<link>http://wrede.interfacedesign.org/archives/1724.html</link>
		<comments>http://wrede.interfacedesign.org/archives/1724.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 11:15:53 +0000</pubDate>
		<dc:creator>Oliver Wrede</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://wrede.interfacedesign.org/?p=1724</guid>
		<description><![CDATA[One of the tools I am using for years now is Tinderbox from Eastgate. I have used it for quite some time to write this weblog here (but swichted to WordPress + MarsEdit recently). Nevertheless I think Tinderbox is a helper in many ways &#8211; although there are always features that can be and will [...]]]></description>
			<content:encoded><![CDATA[<p>One of the tools I am using for years now is <a href="http://www.eastgate.com/Tinderbox/">Tinderbox from Eastgate</a>. I have used it for quite some time to write this weblog here (but swichted to WordPress + MarsEdit recently). Nevertheless I think Tinderbox is a helper in many ways &#8211; although there are always features that can be and will be missed.</p>
<p>With a retail price of $229 USD the tool is not cheap &#8211; but depending on the usage and potential productivity gain this can be a bargain.</p>
<p><img src="http://wrede.interfacedesign.org/wp-content/uploads/2009/08/tinderbox.jpg" border="0" alt="tinderbox.jpg" width="480" height="317" /></p>
<p>If you are ready and able to write some <a href="http://www.eastgate.com/Tinderbox/cookbook/Export1.html">export templates</a> one can export almost anything to XML or HTML and turn that into layouted documents, presentations or websites.</p>
<p>The &#8220;magic&#8221; of Tinderbox is that it allows visual unstructured brainstorming and turn that into structured documents over time. But does not stop there like other mind mapping tools: by adding text notes, metadata, agents and actions that perform queries and manipulate data. So you can make your document smarter and add some automatism to it. There are endless ways to use Tinderbox and to make it fit to your brain.</p>
<p>After watching some <a href="http://www.eastgate.com/Tinderbox/Screencasts.html">screencasts</a> you can read some examples of <a href="http://www.eastgate.com/Tinderbox/Visualize.html">what people are doing</a> with Tinderbox.</p>
<p>You can&#8217;t expect from Tinderbox: online collaboration, custom import of any data, direct export to MS Office documents and the like, table editing within notes, a programmable enviroment (alhtough actions and agents can do a lot already), a Windows version (supposed to be in the making).</p>
<p>Here is a <a href="http://www.sitepoint.com/article/review-tinderbox/">software review by Natan Matias</a> from Sitepoint.</p>


<p>Related posts:<ol><li><a href='http://wrede.interfacedesign.org/archives/1286.html' rel='bookmark' title='Permanent Link: Tinderbox 3.6.3'>Tinderbox 3.6.3</a> <small>One of the tools I love to use is Tinderbox....</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/702.html' rel='bookmark' title='Permanent Link: Experimenting with Tinderbox XML'>Experimenting with Tinderbox XML</a> <small>After I sucessfully imported some parts of my old weblog...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/56.html' rel='bookmark' title='Permanent Link: And the winner is &#8230; Tinderbox!'>And the winner is &#8230; Tinderbox!</a> <small>I decided to do my new weblog with Tinderbox. But...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://wrede.interfacedesign.org/archives/1724.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMD remix</title>
		<link>http://wrede.interfacedesign.org/archives/1290.html</link>
		<comments>http://wrede.interfacedesign.org/archives/1290.html#comments</comments>
		<pubDate>Sat, 11 Aug 2007 02:41:00 +0000</pubDate>
		<dc:creator>Oliver Wrede</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=1290</guid>
		<description><![CDATA[Isn&#8217;t that amazing that this clip about the Bush administration lying about weapons of mass destruction needs to be compiled by someone and uploaded to YouTube instead of the professional journalists went for this one? Related posts:How to deceive Someone called &#187;Billmon&#171; made a collection of statements about weapons... Senate Report: Bush used Iraq intelligence [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t that amazing that this clip about the Bush administration lying about weapons of mass destruction needs to be compiled by someone and uploaded to YouTube instead of the professional journalists went for this one?</p>
<p><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/EYI7JXGqd0o&#038;rel=0" /><embed src="http://www.youtube.com/v/EYI7JXGqd0o&#038;rel=0" type="application/x-shockwave-flash" width="425" height="350" /></object></p>


<p>Related posts:<ol><li><a href='http://wrede.interfacedesign.org/archives/497.html' rel='bookmark' title='Permanent Link: How to deceive'>How to deceive</a> <small>Someone called &#187;Billmon&#171; made a collection of statements about weapons...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/1322.html' rel='bookmark' title='Permanent Link: Senate Report: Bush used Iraq intelligence he knew was falseusa,'>Senate Report: Bush used Iraq intelligence he knew was falseusa,</a> <small>Described in this article of the Huffington Post the U.S....</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/335.html' rel='bookmark' title='Permanent Link: Blix Says He Saw Nothing to Prompt a War'>Blix Says He Saw Nothing to Prompt a War</a> <small>NY Times: &raquo;In a two-hour interview in his United Nations...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://wrede.interfacedesign.org/archives/1290.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewing Web Developers</title>
		<link>http://wrede.interfacedesign.org/archives/1157.html</link>
		<comments>http://wrede.interfacedesign.org/archives/1157.html#comments</comments>
		<pubDate>Thu, 11 May 2006 09:42:43 +0000</pubDate>
		<dc:creator>Oliver Wrede</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=1157</guid>
		<description><![CDATA[Seomoz.org has put together a nice compilation of questions for a job interview with web developers.]]></description>
			<content:encoded><![CDATA[Seomoz.org has put together a nice compilation of questions for a job interview with web developers.]]></content:encoded>
			<wfw:commentRss>http://wrede.interfacedesign.org/archives/1157.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create screenshots with different browsers</title>
		<link>http://wrede.interfacedesign.org/archives/1143.html</link>
		<comments>http://wrede.interfacedesign.org/archives/1143.html#comments</comments>
		<pubDate>Fri, 21 Apr 2006 10:15:52 +0000</pubDate>
		<dc:creator>Oliver Wrede</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=1143</guid>
		<description><![CDATA[There are a couple of web applications out there that allow to test a website in different browsers. I think that is a service the vendors of all theses browsers should pay for, but anyway: Browsershots.org: Free but you need to wait a long time to see results. Browserpool.de: German; Uses remote access, so you [...]]]></description>
			<content:encoded><![CDATA[<p>There are a couple of web applications out there that allow to test a website in different browsers. I think that is a service the vendors of all theses browsers should pay for, but anyway:</p>
<ul>
<li> <a href="http://browsershots.org/"  >Browsershots.org</a>: Free but you need to wait a long time to see results.</li>
<li> <a href="http://browserpool.de/"  >Browserpool.de</a>: German; Uses remote access, so you can test actual functionality (30&euro;/month)</li>
<li> <a href="http://www.browsercam.com/"  >Browsercam.com</a>: a site to take screenshots of a page with many different browsers.</li>
<li> <a href="http://www.sitevista.com/"  >SiteVista.com</a>: Another site to take screenshots with a slick UI.</li>
<li> <a href="http://www.snugtech.com/safaritest/"  >SafariTest</a>: Free, but only takes screenshots with Safari (but these are whole pages &#8211; not just the window). They offer a VNC testing for the Safari browser.</li>
</ul>
<p>Given the pricing I think the best way would be to install a virtualizer/emulation software (like <a href="http://www.parallels.com/"  >Parallels</a>) and really run the tests off your own computer.</p>


<p>Related posts:<ol><li><a href='http://wrede.interfacedesign.org/archives/1080.html' rel='bookmark' title='Permanent Link: Flock screenshots'>Flock screenshots</a> <small>I am eager to test Flock. Someone posted some screenshots...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/1757.html' rel='bookmark' title='Permanent Link: Create some music with Flash?'>Create some music with Flash?</a> <small>There is a new release of the Hobnox Audiotool coming...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/615.html' rel='bookmark' title='Permanent Link: Firefox!'>Firefox!</a> <small>Firefox 0.8 (alias Firebird) is the best Mozilla browser I&#8217;ve...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://wrede.interfacedesign.org/archives/1143.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apple Tutorials</title>
		<link>http://wrede.interfacedesign.org/archives/782.html</link>
		<comments>http://wrede.interfacedesign.org/archives/782.html#comments</comments>
		<pubDate>Fri, 14 May 2004 03:16:12 +0000</pubDate>
		<dc:creator>Oliver Wrede</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=782</guid>
		<description><![CDATA[Apple has published some interactive tutorials for beginners: Mac OS X Basics, Printing in Mac OS X, Moving to Mac OS X, Fonts in Mac OS X. I can&#8217;t tell whether or not the topics are actually requiring such tutorials and they are didactically well done, but judging from the first look these tutorials seem [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has published some interactive tutorials for beginners: <a href="http://www.apple.com/pro/training/macosx_basics/"  >Mac OS X Basics</a>, <a href="http://www.apple.com/pro/training/printing/"  >Printing in Mac OS X</a>, <a href="http://www.apple.com/pro/training/moving_to_macosx/"  >Moving to Mac OS X</a>, <a href="http://www.apple.com/pro/training/fonts/"  >Fonts in Mac OS X</a>.</p>
<p>I can&#8217;t tell whether or not the topics are actually requiring such tutorials and they are didactically well done, but judging from the first look these tutorials seem to be crafted with skill.</p>


<p>Related posts:<ol><li><a href='http://wrede.interfacedesign.org/archives/994.html' rel='bookmark' title='Permanent Link: Apple and Intel'>Apple and Intel</a> <small>This is another major bombshell after the aquisition of Macromedia...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/728.html' rel='bookmark' title='Permanent Link: Apple boosts professional digital media authoring tools'>Apple boosts professional digital media authoring tools</a> <small>Apple releases Apple Motion and DVD Studio Pro 3. Motion...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/296.html' rel='bookmark' title='Permanent Link: Apple going to charge for iApps?'>Apple going to charge for iApps?</a> <small>This cNet article claims to have sources saying Apple is...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://wrede.interfacedesign.org/archives/782.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast rollovers without preload</title>
		<link>http://wrede.interfacedesign.org/archives/710.html</link>
		<comments>http://wrede.interfacedesign.org/archives/710.html#comments</comments>
		<pubDate>Mon, 12 Apr 2004 06:09:08 +0000</pubDate>
		<dc:creator>Oliver Wrede</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=710</guid>
		<description><![CDATA[This tutorial by Petr Stanicek desceribes a technique to have graphical rollovers based on CSS without the need to preload images. This is also used in the Sliding Doors Part II tutorial on alistapart.com. Related posts:Fast Company: Is Information Visualization the Next Frontier for Design? This article asks wether or not Information Visualization is a... [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixy.cz/blogg/clanky/cssnopreloadrollovers/"  >This tutorial</a> by Petr Stanicek desceribes a technique to have graphical rollovers based on CSS without the need to preload images. This is also used in the <a href="http://www.alistapart.com/articles/slidingdoors2/"  >Sliding Doors Part II</a> tutorial on alistapart.com.</p>


<p>Related posts:<ol><li><a href='http://wrede.interfacedesign.org/archives/1666.html' rel='bookmark' title='Permanent Link: Fast Company: Is Information Visualization the Next Frontier for Design?'>Fast Company: Is Information Visualization the Next Frontier for Design?</a> <small>This article asks wether or not Information Visualization is a...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/708.html' rel='bookmark' title='Permanent Link: Sliding doors of CSS'>Sliding doors of CSS</a> <small>Just for the record: Douglas Bowman explains a CSS based...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/792.html' rel='bookmark' title='Permanent Link: TYPO3 QuickStart 3.6.1 for Mac OS X'>TYPO3 QuickStart 3.6.1 for Mac OS X</a> <small>MacOS X installer for TYPO3 3.6.1 ready for download! Get...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://wrede.interfacedesign.org/archives/710.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding doors of CSS</title>
		<link>http://wrede.interfacedesign.org/archives/708.html</link>
		<comments>http://wrede.interfacedesign.org/archives/708.html#comments</comments>
		<pubDate>Mon, 12 Apr 2004 05:47:37 +0000</pubDate>
		<dc:creator>Oliver Wrede</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=708</guid>
		<description><![CDATA[Just for the record: Douglas Bowman explains a CSS based technique to create graphical tabs from unordered lists. It is based on another article by Mark Newhouse: Taming Lists. Related posts:Fast rollovers without preload This tutorial by Petr Stanicek desceribes a technique to have... Tinderboxing at Engelbart Gordon Meyer had a good experience with Tinderbox [...]]]></description>
			<content:encoded><![CDATA[<p>Just for the record: Douglas Bowman <a href="http://www.alistapart.com/articles/slidingdoors/"  >explains a CSS based technique</a> to create graphical tabs from unordered lists.  It is based on another article by Mark Newhouse: <a href="http://www.alistapart.com/articles/taminglists/"  >Taming Lists</a>.</p>


<p>Related posts:<ol><li><a href='http://wrede.interfacedesign.org/archives/710.html' rel='bookmark' title='Permanent Link: Fast rollovers without preload'>Fast rollovers without preload</a> <small>This tutorial by Petr Stanicek desceribes a technique to have...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/494.html' rel='bookmark' title='Permanent Link: Tinderboxing at Engelbart'>Tinderboxing at Engelbart</a> <small>Gordon Meyer had a good experience with Tinderbox while listening...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/719.html' rel='bookmark' title='Permanent Link: When Pythons Attack'>When Pythons Attack</a> <small>Mark Lutz: In this article, I will chronicle some of...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://wrede.interfacedesign.org/archives/708.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting rid of Microsoft</title>
		<link>http://wrede.interfacedesign.org/archives/539.html</link>
		<comments>http://wrede.interfacedesign.org/archives/539.html#comments</comments>
		<pubDate>Tue, 26 Aug 2003 12:05:34 +0000</pubDate>
		<dc:creator>Oliver Wrede</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=539</guid>
		<description><![CDATA[Ton Zijlstra has made a decision. He wants to get rid of Microsoft. He created a new blog, Jettison, where he will try to document his path from Microsoft to Linux. [Der Schockwellenreiter] Related posts:Microsoft Design Microsoft has create a special website for recruiting designers for... Designers at Microsoft Robert Scoble: Are you really ready [...]]]></description>
			<content:encoded><![CDATA[<p>Ton Zijlstra has made a decision. He wants to get rid of Microsoft. He created a new blog,  <a title="Jettison" href="http://www.zylstra.org/jet/">Jettison</a>, where he will try to document his path from Microsoft to Linux. [<a href="http://www.schockwellenreiter.de/2003/08/26.html#030826023">Der Schockwellenreiter</a>]</p>


<p>Related posts:<ol><li><a href='http://wrede.interfacedesign.org/archives/931.html' rel='bookmark' title='Permanent Link: Microsoft Design'>Microsoft Design</a> <small>Microsoft has create a special website for recruiting designers for...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/593.html' rel='bookmark' title='Permanent Link: Designers at Microsoft'>Designers at Microsoft</a> <small>Robert Scoble: Are you really ready to know how Microsoft...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/814.html' rel='bookmark' title='Permanent Link: Former Microsoft employee switched'>Former Microsoft employee switched</a> <small>Here is a little story of a former Microsoft employee...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://wrede.interfacedesign.org/archives/539.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniGraffle GUI Design Palette</title>
		<link>http://wrede.interfacedesign.org/archives/401.html</link>
		<comments>http://wrede.interfacedesign.org/archives/401.html#comments</comments>
		<pubDate>Fri, 14 Mar 2003 11:02:39 +0000</pubDate>
		<dc:creator>Oliver Wrede</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=401</guid>
		<description><![CDATA[This is really cool: &#187;This OmniGraffle palette can be used for general GUI design. I&#8217;ve tried to make it vanilla enough for platform independance although you can see some Mac OS X and Swing peeking out.&#171; Related posts:Design podcasts As there are more and more programs offering podcasts I... Open Source software lacks good interface [...]]]></description>
			<content:encoded><![CDATA[<p>This is really cool: <cite>&#187;This OmniGraffle palette can be used for general GUI design. I&#8217;ve tried to make it vanilla enough for platform independance although you can see some Mac OS X and Swing peeking out.&#171;</cite></p>


<p>Related posts:<ol><li><a href='http://wrede.interfacedesign.org/archives/1285.html' rel='bookmark' title='Permanent Link: Design podcasts'>Design podcasts</a> <small>As there are more and more programs offering podcasts I...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/696.html' rel='bookmark' title='Permanent Link: Open Source software lacks good interface design'>Open Source software lacks good interface design</a> <small>Michelle Levesque contemplates about the role of Interface Design in...</small></li>
<li><a href='http://wrede.interfacedesign.org/archives/1243.html' rel='bookmark' title='Permanent Link: Desire (Design and Democracy)'>Desire (Design and Democracy)</a> <small>I think the current Privacy/We-blog seminar (see blog) is turning...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://wrede.interfacedesign.org/archives/401.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
