<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for details of a global brain</title>
	<atom:link href="http://wrede.interfacedesign.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://wrede.interfacedesign.org</link>
	<description>Notes from Prof. Oliver Wrede on Interface, Interaction and Information Design &#38; more</description>
	<lastBuildDate>Sun, 23 Oct 2011 15:48:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on 3 components of good web design by AnhTra</title>
		<link>http://wrede.interfacedesign.org/archives/1343.html/comment-page-1#comment-77506</link>
		<dc:creator>AnhTra</dc:creator>
		<pubDate>Sun, 23 Oct 2011 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=1343#comment-77506</guid>
		<description>Thanks you for your idea! I think when you change 3 components in good webdesign. It is more completed. I also research on web style guide.  Your idea also help me to find out the main elements in web style guide! If you dont mind, I will add you in my research and paper!</description>
		<content:encoded><![CDATA[<p>Thanks you for your idea! I think when you change 3 components in good webdesign. It is more completed. I also research on web style guide.  Your idea also help me to find out the main elements in web style guide! If you dont mind, I will add you in my research and paper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 @ WebMontag (webmonday) by Webmontag: War doch nett oder nicht? &#124; Oliver Biederbeck</title>
		<link>http://wrede.interfacedesign.org/archives/1097.html/comment-page-1#comment-63024</link>
		<dc:creator>Webmontag: War doch nett oder nicht? &#124; Oliver Biederbeck</dc:creator>
		<pubDate>Fri, 20 May 2011 11:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=1097#comment-63024</guid>
		<description>[...] verdreht? Beim Webmontag Nr. 2 bin ich gerne dabei. Ansonsten: - Feedback - Bilder - Irritationen - eine lesenswerter Gedanke über das ganze &#8220;Web 2.0&#8243; Ding - Frauenmangel (Nicht, dass mich der letzte Punkt irgendwie gestört hätte, aber im Vergleich und [...]</description>
		<content:encoded><![CDATA[<p>[...] verdreht? Beim Webmontag Nr. 2 bin ich gerne dabei. Ansonsten: &#8211; Feedback &#8211; Bilder &#8211; Irritationen &#8211; eine lesenswerter Gedanke über das ganze &#8220;Web 2.0&#8243; Ding &#8211; Frauenmangel (Nicht, dass mich der letzte Punkt irgendwie gestört hätte, aber im Vergleich und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weblogs and Discourse by Are weblogs different to forums?</title>
		<link>http://wrede.interfacedesign.org/articles/weblogs-and-discourse/comment-page-1#comment-24864</link>
		<dc:creator>Are weblogs different to forums?</dc:creator>
		<pubDate>Tue, 23 Nov 2010 01:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://wrede.interfacedesign.org/?page_id=1509#comment-24864</guid>
		<description>[...] like to repeat a section of my (somewhat outdatet) BlogTalk 1.0 paper: Weblogs are not special because of their technology but because of the practice and authorship [...]</description>
		<content:encoded><![CDATA[<p>[...] like to repeat a section of my (somewhat outdatet) BlogTalk 1.0 paper: Weblogs are not special because of their technology but because of the practice and authorship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are weblogs different to forums? by BLOGS PARA EDUCAR Uso de los blogs en una pedagogía constructivista. Por Tíscar Lara &#124; SOTEDU</title>
		<link>http://wrede.interfacedesign.org/archives/992.html/comment-page-1#comment-23365</link>
		<dc:creator>BLOGS PARA EDUCAR Uso de los blogs en una pedagogía constructivista. Por Tíscar Lara &#124; SOTEDU</dc:creator>
		<pubDate>Fri, 22 Oct 2010 15:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=992#comment-23365</guid>
		<description>[...] http://wrede.interfacedesign.org/archives/992.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://wrede.interfacedesign.org/archives/992.html" rel="nofollow">http://wrede.interfacedesign.org/archives/992.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design hypothesis vs. Scientific hypothesis by steff</title>
		<link>http://wrede.interfacedesign.org/archives/767.html/comment-page-1#comment-23106</link>
		<dc:creator>steff</dc:creator>
		<pubDate>Mon, 18 Oct 2010 20:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=767#comment-23106</guid>
		<description>Yes, I quite agree. Designers see it from many aspects. They used their creativity, imagination of the future and even they combining a lot of fields, not only from one point a view. On the other hand, scientists see it from things that exist in the world, how the nature has processed, grown, and so on. However, i guess both of them have the same purpose that is too solve the problem or exploring something.</description>
		<content:encoded><![CDATA[<p>Yes, I quite agree. Designers see it from many aspects. They used their creativity, imagination of the future and even they combining a lot of fields, not only from one point a view. On the other hand, scientists see it from things that exist in the world, how the nature has processed, grown, and so on. However, i guess both of them have the same purpose that is too solve the problem or exploring something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of broadcasting by My Blogpost</title>
		<link>http://wrede.interfacedesign.org/archives/1013.html/comment-page-1#comment-22662</link>
		<dc:creator>My Blogpost</dc:creator>
		<pubDate>Mon, 04 Oct 2010 14:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=1013#comment-22662</guid>
		<description>This is getting a bit more subjective, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like &#039;Mixview&#039; that let you quickly see related albums, songs, or other users related to what you&#039;re listening to. Clicking on one of those will center on that item, and another set of &quot;neighbors&quot; will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune &quot;Social&quot; is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.</description>
		<content:encoded><![CDATA[<p>This is getting a bit more subjective, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like &#8216;Mixview&#8217; that let you quickly see related albums, songs, or other users related to what you&#8217;re listening to. Clicking on one of those will center on that item, and another set of &#8220;neighbors&#8221; will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune &#8220;Social&#8221; is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We saved American life by New semester: Information Mapping 2</title>
		<link>http://wrede.interfacedesign.org/archives/808.html/comment-page-1#comment-20567</link>
		<dc:creator>New semester: Information Mapping 2</dc:creator>
		<pubDate>Sat, 14 Aug 2010 14:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=808#comment-20567</guid>
		<description>[...] got interested in the Hiroshima topic last year when I accdidentally crossed a website of the &#8220;Children of the Manhatten Project&#8221;. It kicked of a long web research that [...]</description>
		<content:encoded><![CDATA[<p>[...] got interested in the Hiroshima topic last year when I accdidentally crossed a website of the &#8220;Children of the Manhatten Project&#8221;. It kicked of a long web research that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowledge tools by we-make-money-not-art - serner.de</title>
		<link>http://wrede.interfacedesign.org/archives/798.html/comment-page-1#comment-18963</link>
		<dc:creator>we-make-money-not-art - serner.de</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=798#comment-18963</guid>
		<description>[...] eine gute zusammenstellung von wissenslegungstools fuer OSX bei owrede_log [...]</description>
		<content:encoded><![CDATA[<p>[...] eine gute zusammenstellung von wissenslegungstools fuer OSX bei owrede_log [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consistency in Design is (part of) the right approach by Consistency Summary &#171; Miranda Adie&#39;s Blog</title>
		<link>http://wrede.interfacedesign.org/archives/1056.html/comment-page-1#comment-17577</link>
		<dc:creator>Consistency Summary &#171; Miranda Adie&#39;s Blog</dc:creator>
		<pubDate>Wed, 12 May 2010 08:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=1056#comment-17577</guid>
		<description>[...] Jarad Spool (2005) Consistency in design is (part of) the right approach.  Retrieved on 12th May, 2010 from: http://wrede.interfacedesign.org/archives/1056.html [...]</description>
		<content:encoded><![CDATA[<p>[...] Jarad Spool (2005) Consistency in design is (part of) the right approach.  Retrieved on 12th May, 2010 from: <a href="http://wrede.interfacedesign.org/archives/1056.html" rel="nofollow">http://wrede.interfacedesign.org/archives/1056.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freedom to facism by Lonewolf64</title>
		<link>http://wrede.interfacedesign.org/archives/1282.html/comment-page-1#comment-16113</link>
		<dc:creator>Lonewolf64</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=1282#comment-16113</guid>
		<description>@Bob - I dont know what you mean, but I looked on froogle.com, and American Freedom to Fascism is available from various online outlets.

But, even if it was not available to purchase, you could download it online and then burn it to a DVD and distribute</description>
		<content:encoded><![CDATA[<p>@Bob &#8211; I dont know what you mean, but I looked on froogle.com, and American Freedom to Fascism is available from various online outlets.</p>
<p>But, even if it was not available to purchase, you could download it online and then burn it to a DVD and distribute</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News from the evolution by Johannes Guerreiro</title>
		<link>http://wrede.interfacedesign.org/archives/1296.html/comment-page-1#comment-15985</link>
		<dc:creator>Johannes Guerreiro</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=1296#comment-15985</guid>
		<description>aktueller Video link: http://www.vimeo.com/2331523</description>
		<content:encoded><![CDATA[<p>aktueller Video link: <a href="http://www.vimeo.com/2331523" rel="nofollow">http://www.vimeo.com/2331523</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using HTML wireframes and prototypes by Michael</title>
		<link>http://wrede.interfacedesign.org/archives/302.html/comment-page-1#comment-12958</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=302#comment-12958</guid>
		<description>Dear Oliver,

just read some articles in your great blog. We at pidoco° (from Berlin) offer a drag&amp;drop &lt;a href=&quot;https://pidoco.com/de/interface-design&quot; rel=&quot;nofollow&quot;&gt;wireframing tool&lt;/a&gt; with integrated usability testign features.

We offer students and universities free licenses, so if you want to use our tool in one of your courses or want to provide your students with free licenses, just get in touch (you&#039;ve got my mail).

Thanks,

Michael</description>
		<content:encoded><![CDATA[<p>Dear Oliver,</p>
<p>just read some articles in your great blog. We at pidoco° (from Berlin) offer a drag&amp;drop <a href="https://pidoco.com/de/interface-design" rel="nofollow">wireframing tool</a> with integrated usability testign features.</p>
<p>We offer students and universities free licenses, so if you want to use our tool in one of your courses or want to provide your students with free licenses, just get in touch (you&#8217;ve got my mail).</p>
<p>Thanks,</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weblogs and Discourse by Longer comment &#171; details of a global brain</title>
		<link>http://wrede.interfacedesign.org/articles/weblogs-and-discourse/comment-page-1#comment-12895</link>
		<dc:creator>Longer comment &#171; details of a global brain</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://wrede.interfacedesign.org/?page_id=1509#comment-12895</guid>
		<description>[...] Edwards has a longer comment in reaction to the »Weblogs and Discourse« [...]</description>
		<content:encoded><![CDATA[<p>[...] Edwards has a longer comment in reaction to the »Weblogs and Discourse« [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10/GUI &amp; con10uum by Konstantin Weiss</title>
		<link>http://wrede.interfacedesign.org/archives/1751.html/comment-page-1#comment-11080</link>
		<dc:creator>Konstantin Weiss</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://wrede.interfacedesign.org/?p=1751#comment-11080</guid>
		<description>Danke für den Link! Gerade heute beim Mittagessen haben wir darüber gesprochen, dass eine Multitouch auch ein entsprechendes, radikal neues GUI brauchen wird.</description>
		<content:encoded><![CDATA[<p>Danke für den Link! Gerade heute beim Mittagessen haben wir darüber gesprochen, dass eine Multitouch auch ein entsprechendes, radikal neues GUI brauchen wird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weblogs and Discourse by Weblogs and Discourse paper online at details of a global brain</title>
		<link>http://wrede.interfacedesign.org/articles/weblogs-and-discourse/comment-page-1#comment-8456</link>
		<dc:creator>Weblogs and Discourse paper online at details of a global brain</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://wrede.interfacedesign.org/?page_id=1509#comment-8456</guid>
		<description>[...] I finally put online the paper that backs up my presentation at the BlogTalk conference in Vienna on Friday: Weblogs and Discoure [...]</description>
		<content:encoded><![CDATA[<p>[...] I finally put online the paper that backs up my presentation at the BlogTalk conference in Vienna on Friday: Weblogs and Discoure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Google Wave by Tamim</title>
		<link>http://wrede.interfacedesign.org/archives/1701.html/comment-page-1#comment-8057</link>
		<dc:creator>Tamim</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://wrede.interfacedesign.org/?p=1701#comment-8057</guid>
		<description>I didn&#039;t have a deep look into wave. But as far as I can see they are trying to seperate the communication from the medium. 

I guess this is why techy nerds see it as the next big bang because they already are surfing the wave without noticing it.
I guess this is why not techy nerds (which are still most of the people in the internetz) won&#039;t really get it.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t have a deep look into wave. But as far as I can see they are trying to seperate the communication from the medium. </p>
<p>I guess this is why techy nerds see it as the next big bang because they already are surfing the wave without noticing it.<br />
I guess this is why not techy nerds (which are still most of the people in the internetz) won&#8217;t really get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Natal &#8211; the first true innovation from Microsoft by billigzobel</title>
		<link>http://wrede.interfacedesign.org/archives/1685.html/comment-page-1#comment-4791</link>
		<dc:creator>billigzobel</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://wrede.interfacedesign.org/?p=1685#comment-4791</guid>
		<description>Project Natal is a promising technique. I were thrilled too when I first read about it in &lt;a href=&quot;http://www.dreisechzig.net/wp/archives/1694&quot; rel=&quot;nofollow&quot;&gt;blogpost&lt;/a&gt; about the first public presentation at the &lt;a href=&quot;http://www.e3expo.com/&quot; rel=&quot;nofollow&quot;&gt;E3 Expo&lt;/a&gt;.

But to claim that this project is M$´s first true innovation is somewhat too much bias. You forgot that they have contributed a lot to our recently widly-used technologies on the web. Best example is AJAX. Of course they didn&#039;t invented AJAX directly, but they introduced the technology where &lt;a href=&quot;http://en.wikipedia.org/wiki/Ajax_(programming)#History&quot; rel=&quot;nofollow&quot;&gt;AJAX&lt;/a&gt; is based on: the &lt;a href=&quot;http://en.wikipedia.org/wiki/XMLHttpRequest&quot; rel=&quot;nofollow&quot;&gt;XMLHttp-Request&lt;/a&gt; object. 

But this &#039;invention&#039; of M$ wasn&#039;t spread very liudly I admit. Because alternative browsers like Mozilla, Firefox or Opera implemented the XMLHttp-Request technique very fast.</description>
		<content:encoded><![CDATA[<p>Project Natal is a promising technique. I were thrilled too when I first read about it in <a href="http://www.dreisechzig.net/wp/archives/1694" rel="nofollow">blogpost</a> about the first public presentation at the <a href="http://www.e3expo.com/" rel="nofollow">E3 Expo</a>.</p>
<p>But to claim that this project is M$´s first true innovation is somewhat too much bias. You forgot that they have contributed a lot to our recently widly-used technologies on the web. Best example is AJAX. Of course they didn&#8217;t invented AJAX directly, but they introduced the technology where <a href="http://en.wikipedia.org/wiki/Ajax_(programming)#History" rel="nofollow">AJAX</a> is based on: the <a href="http://en.wikipedia.org/wiki/XMLHttpRequest" rel="nofollow">XMLHttp-Request</a> object. </p>
<p>But this &#8216;invention&#8217; of M$ wasn&#8217;t spread very liudly I admit. Because alternative browsers like Mozilla, Firefox or Opera implemented the XMLHttp-Request technique very fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Natal &#8211; the first true innovation from Microsoft by Project Natal - the first true innovation from Microsoft at &#8230; - The Project Natal - A revolutionary new way to play</title>
		<link>http://wrede.interfacedesign.org/archives/1685.html/comment-page-1#comment-4782</link>
		<dc:creator>Project Natal - the first true innovation from Microsoft at &#8230; - The Project Natal - A revolutionary new way to play</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://wrede.interfacedesign.org/?p=1685#comment-4782</guid>
		<description>[...] post:  Project Natal - the first true innovation from Microsoft at &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  Project Natal &#8211; the first true innovation from Microsoft at &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competing with the iPhone by Mike Nottebrock</title>
		<link>http://wrede.interfacedesign.org/archives/1526.html/comment-page-1#comment-4325</link>
		<dc:creator>Mike Nottebrock</dc:creator>
		<pubDate>Sun, 31 May 2009 13:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://wrede.interfacedesign.org/archives/1526.html#comment-4325</guid>
		<description>Frisch eingetrudelt via heise: &#039;Palm Pre setzt auf Apple iTunes&#039; (http://bit.ly/5lTJx)</description>
		<content:encoded><![CDATA[<p>Frisch eingetrudelt via heise: &#8216;Palm Pre setzt auf Apple iTunes&#8217; (<a href="http://bit.ly/5lTJx" rel="nofollow">http://bit.ly/5lTJx</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audioscrobbler by Audioscrobbler turned Last.fm - redesigned at details of a global brain</title>
		<link>http://wrede.interfacedesign.org/archives/883.html/comment-page-1#comment-3243</link>
		<dc:creator>Audioscrobbler turned Last.fm - redesigned at details of a global brain</dc:creator>
		<pubDate>Sun, 10 May 2009 19:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interfacedesign.org/?p=883#comment-3243</guid>
		<description>[...] wrote about Audioscroblbler before. Now I found they&#8217;ve merged it with their Last.fm service and also reworked their design - [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about Audioscroblbler before. Now I found they&#8217;ve merged it with their Last.fm service and also reworked their design &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

