This is a reverse chronological list of teaching activities for the last years. These include different course formats at several institutions. Some courses are linked to external weblogs that may cotain additional information about the topic.
| Title | Description | Type | Institution |
| Winter semester 2007/2008 | |||
| »Search & Discover« [Weblog] | User interface design for search tasks | Aachen UAS | Project seminar |
| »Good Copy« [Weblog] | Discussing the future of copyright | Aachen UAS | Project seminar |
| »Explanatory animations« | Information visualization and Animation | Aachen UAS | Introductory course for 1st year students |
| Summer semester 2006/2007 | |||
| »Desire« [Weblog] | Discoursive and experimental design thinking and working about the topic of "desire" | Aachen UAS | Project seminar |
| »Explanatory animations« | Information visualization and Animation | Aachen UAS | Introductory course for 1st year students |
| Winter semester 2006/2007 | |||
| »We Blog« [Weblog] | Explorations in Weblogging & the Blgosphere | Aachen UAS | Project seminar |
| »Multimedia systems« [Info (german)] |
Introductory course | Cologne UAS | Lectures/seminar |
| »Communication design« [Info (german)] |
Introductory course | Cologne UAS | Lectures/seminar |
| Summer semester 2006 | |||
| »Sound« [Weblog] | Explorations in Sound Design | Aachen UAS | Project seminar |
| »Explanatory animations« | Information visualization and Animation | Aachen UAS | Introductory course for 1st year students |
| »Netbased applications« [Course portal (german)] |
Introductory course | Cologne UAS | Lectures/seminar |
| Winter semester 2005/2006 | |||
| »Location based media« | Design of services for mobile devices | Aachen UAS | Project seminar |
| »Continuity« [Weblog] | Researching the psychology of interaction | Aachen UAS | Project seminar |
| »Multimedia systems« [Info (german)] |
Introductory course | Cologne UAS | Lectures/seminar |
| »Communication design« [Info (german)] |
Introductory course | Cologne UAS | Lectures/seminar |
| Summer semester 2005 | |||
| »Information Mapping« (revisited) | Information visualization and Interfacedesign | Aachen UAS | Project seminar |
| »Explanatory animations« | Information visualization and Animation | Aachen UAS | Introductory course for 1st year students |
| »Netbased applications« [Course portal (german)] |
Introductory course | Cologne UAS | Lectures/seminar |
| Winter semester 2004/2005 | |||
| »Frontend« | User interfacedesign for intranet and extranet systems | Aachen UAS | Project seminar |
| »Explanatory animations« | Information visualization and Animation | Aachen UAS | Introductory course for 1st year students |
| »Communication design« | Introductory course | Cologne UAS | Project seminar |
| »Interface & interaction design« | Introductory course | Cologne UAS | Project seminar |
| Summer semester 2004 | |||
| »Simplicity« [Weblog] | Critical investigation of simplicity as design strategy | Aachen UAS | Project seminar |
| Winter semester 2003/2004 | |||
| »Social Software« [Weblog] | Software design with sociological approach | Aachen UAS | Project seminar |
| »Zahlendynamik« [Weblog] | Design with algorithms | Cologne UAS and Aachen UAS | 2 Project seminars |
| Summer semester 2003 | |||
| »Display« [Weblog] | Design for future display technologies | Aachen UAS | Project seminar |
| Human-Computer-Interaction [Weblog] | Interface design, graphical user interfaces, human-computer interaction | Cologne UAS | Project seminar |
| Winter semester 2002 / 2003 | |||
| »IntraZopista« [Weblog] | Design for Intranets, databases, application servers | Aachen UAS | Project seminar |
| »Density« [Weblog] | Information design, animation, cognitive psychology | Aachen UAS | Project seminar |
| Summer semester 2002 | |||
| »Geschichte der Zukunft« [Weblog] | Organizational theory, Social systems, Inhouse communiucation, Corporate Development | Aachen UAS | Project seminar |
| »Perception« [Weblog] | Fundamentals about perception (psychology, cognition, gestalt, constructivism) | Aachen UAS | Project seminar |
| Winter semester 2001 / 2002 | |||
| Design and organisations [Weblog] | Organizational theory, Social systems, Inhouse communiucation, Corporate Development | Aachen UAS | Project seminar |
| Discourse-Tools [Weblog] | Computer mediated communication, Online-Learning, Knowledge Management | Aachen UAS | Project seminar |
| Visualisierung und Informationsräume | Information visualization, Visual cognition, Information architecture | Cologne UAS | Workshop |
| Summer semester 2001 | |||
| Interaktion mit System [Weblog] | Interaction-Design, Usability, Interface-Design | Aachen UAS | Project seminar |
| Computer II 2001 Multimedia |
Introductory course to Multimedia | Academy of Media Arts Cologne | Course |
| Gedächtnis und Design [Weblog] | Discourses about Cognition, Remembering and Media | Aachen UAS | Project seminar |
| Computer II 2001 Internet |
Introductory course to Internet | Academy of Media Arts Cologne | Course |
| Web Group | Web Design, Content creation and Content management | Aachen UAS | Working group |
| Winter semester 2000 / 2001 | |||
| Computer I 2000/2001 | Introductory course about Computers | Academy of Media Arts Cologne | Course |
| Information Mapping [Weblog] | Information visualization and Interface-Design | Aachen UAS | Project seminar |
| Database backed websites [Weblog] |
Creating dynamic websites with scripting languages and databases | Aachen UAS and Academy of Media Arts Cologne | 2 Project seminars |
| Summer semester 2000 | |||
| Computer II 2000 Internet |
Introductory course to Internet | Academy of Media Arts Cologne | Course |
| Computer II 2000 Multimedia |
Introductory course to Multimedia | Academy of Media Arts Cologne | Course |
| Winter semester 1999 / 2000 | |||
| Media Design Basics | Introductory course about Media Design | Academy of Media Arts Cologne | Course |
| dZine | An electronic online magazine about design. | Cologne UAS | Project seminar |
| Computer I 1999/2000 | Introductory course about Computers | Academy of Media Arts Cologne | Course |
| Summer semester 1999 | |||
| Redesign of useit.com | Workshop about Information Architecture and Usability | Akademie für Kommunikationsdesign Düsseldorf | Workshop |