This is an overview of the teaching activities of Prof. Dipl.-Des. Oliver Wrede since 1999.
The seminars, projects
In addition to the individual seminar weblogs there is a general purpose teaching weblog in German.
Current teaching:
(1) »AI«
This seminar for students of 3rd semester (and above) explores the implications of »Artificial Intelligence« for design.
(2) Design Basics
The introductory course in the 1st and 2nd semester of the Communication Design program offers some practical insight into user centered design based on common UX methods.
Earlier teaching activities:
2016-2024
»AI« | Project Seminar | BA | SS 2024 |
»Information Topologies« | Project Seminar | BA | WS 2023/2024 |
»Strategy« | Project Seminar | BA | SS 2023 |
»Simplicity« | Project Seminar | BA | WS 2022/2023 |
»Control« | Project Seminar | BA | SS 2022 |
»Data Narratives« | Project Seminar | BA | WS 2021/2022 |
»No Risk« | Project Seminar | BA | SS 2021 |
»Automation« | Project Seminar | BA | WS 2020/2021 |
»Constant Change« | Project Seminar | BA | SS 2020 |
»Precision« | Project Seminar | BA | WS 2019/2020 |
»Attention« | Project Seminar | BA | SS 2019 |
»Search and Compare« | Project Seminar | BA | WS 2018/2019 |
»True and False« | Project Seminar | BA | SS 2018 |
»The Economics of Behavior« (Social Science) | Seminar | MA | SS 2018 |
»Real Virtuality« | Project Seminar | BA | WS 2017/2018 |
»Real Fake« (Social Science) | Seminar | MA | WS 2017/2018 |
»Continuity« | Project Seminar | BA | SS 2017 |
»The Meaning of Structure« (Social Science) | Seminar | MA | SS 2017 |
»Forecast« | Project Seminar | BA | WS 2016/2017 |
»Mind over Matter« (Social Science) | Seminar | MA | WS 2016/2017 |
»Information Mapping« | Project Seminar | BA | SS 2016 |
»Decisions« | Project Seminar | BA | WS 2015/2016 |
2011-2015
Nachdenken über Dinge… (Social Science) | Seminar | MA | WS 2013/2014 |
»Data Transformation« | Project Seminar | BA | WS 2012/2013 |
Physical Computing | Project Seminar | BA | SS 2012 |
»Driver HMI« | Project Seminar | BA | WS 2011/2012 |
»Playful« | Project Seminar | BA | SS 2011 |
User Experience Design | Lecture | BA | WS 2010/2011 |
Rotation | Project | BA | — |
Bezugswissenschaften | Lecture | BA | — |
2006-2010
Dynamic Information Design | Project Seminar | BA | SS 2010 |
»FH Web« | Project Seminar | BA | WS 2009/2010 |
»Slowness« | Project Seminar | BA | SS 2009 |
»Code Visual« | Project Seminar | BA | WS 2008/2009 |
»Web Tutorial« | Project Seminar | BA | WS 2008/2009 |
»Habits« | Project Seminar | BA | SS 2008 |
Personal Information Management | Project Seminar | BA | SS 2008 |
»Good Copy« | Project Seminar | BA | WS 2007/2008 |
»Search and Discover« | Project Seminar | BA | WS 2007/2008 |
»Desire« | Project Seminar | BA | SS 2007 |
»We Blog« | Project Seminar | BA | WS 2006/2007 |
Communication Design | Seminar | BA | WS 2006/2007 |
Multimedia Systems | Seminar | BA | WS 2006/2007 |
»Sound« | Project Seminar | BA | SS 2006 |
1999-2005
»Continuity« | Projektseminar | BA | WS 2005/2006 |
Location-based Media | Projektseminar | BA | WS 2005/2006 |
Multimedia Systems | Seminar | BA | WS 2005/2006 |
Interface & Interaction Design | Seminar | BA | WS 2004/2005 |
»Frontend« | Projektseminar | BA | WS 2004/2005 |
Communication Design | Seminar | BA | WS 2004/2005 |
»Simplicity« | Projektseminar | Dipl | SS 2004 |
»Social Software« | Projektseminar | Dipl | WS 2003/2004 |
»Zahlendynamik« | Projektseminar | Dipl | WS 2003/2004 |
»Density« | Projektseminar | Dipl | WS 2002/2003 |
»IntraZopista« | Projektseminar | Dipl | WS 2002/2003 |
»Display« | Projektseminar | Dipl | WS 2002/2003 |
Multimedia Systems | Seminar | Dipl | SS 2003 |
MCI (Machine-Computer-Interaction) | Seminar | BA | SS 2003 |
»Geschichte der Zukunft« | Projektseminar | Dipl | SS 2002 |
»Perception« | Projektseminar | Dipl | SS 2002 |
»Design and Organisations« | Projektseminar | Dipl | WS 2001/2002 |
»Discourse Tools« | Projektseminar | Dipl | WS 2001/2002 |
»Gedächtnis und Design« | Projektseminar | Dipl | SS 2001 |
Interaktion mit System | Projektseminar | Dipl | SS 2001 |
»Database-backed websites« | Projektseminar | Dipl | WS 2000/2001 |
»Information Mapping« | Projektseminar | Dipl | WS 2000/2001 |
Computer Course: Multimedia | Kurs | Dipl | SS 2000 |
Computer Course: Internet | Kurs | Dipl | SS 2000 |
»dZine« | Projekt | Dipl | WS 1999/2000 |
Media Design Basics | Seminar | Dipl | WS 1999/2000 |
KHM Computer Course: Basics 1 | Kurs | Dipl | WS 1999/2000 |
Redesign of Useit.com | Projekt | Dipl | SS 1999 |